Program |
Accreditation Status |
Validity |
AB English Language | Accredited LEVEL IV | 2021-2022 |
Bachelor of Arts in Economics | Accredited LEVEL III Phase 2 | July 16, 2019 – July 15, 2023 |
Bachelor of Science in Mathematics | Accredited LEVEL III Phase 2 | 2021-2024 |
Bachelor in Secondary Education | Accredited LEVEL III | December 16, 2021 – December 15, 2025 |
Bachelor in Public Administration | Accredited LEVEL III | December 16, 2020 – December 15, 2025 |
Bachelor of Science in Business Administration | Accredited LEVEL III | December 16, 2021 – December 15, 2025 |
Bachelor in Industrial Technology | Accredited LEVEL III | July 16, 2019 – July 15, 2023 |
Bachelor of Science in Hospitality Management | Accredited LEVEL II | November 1, 2020 – October 31, 2024 |
Bachelor of Science in Computer Science | Accredited LEVEL II | October 31, 2020 – October 31, 2024 |
Bachelor of Science in Information Technology | Accredited LEVEL II | October 31, 2020 – October 31, 2024 |
Bachelor in Technical Vocational Teacher Education | Accredited LEVEL I | September 1, 2021-August 31, 2024 |
Bachelor of Science in Social Work | Accredited LEVEL I | September 1, 2021 – August 31, 2025 |
Bachelor of Science in Nutrition and Dietetics | Accredited LEVEL I | September 1, 2021 – August 31, 2025 |
Bachelor of Science in Biology | Preliminary Survey Visit | June 1, 2021 – May 31, 2023 |
Program Accreditation being conducted by the Accrediting Agency of Chartered Colleges and Universities of the Philippines (AACCUP) Serves as assessment activity of different areas of the program including, but not limited to curriculum, research and extension for the purpose of identifying the strengths and weaknesses of the program for improvement and meeting the quality process and systems of the program. Said improvements are assessed in the next accreditation visit.
Looking at the table, on (1) program (BAECON) undergone accreditation in 2019, five (5) programs (BSIT,BSCS, BSBA, BPA, BSHM) in 2020, and four (4) in 2021 (BSND, ABEL, BSBIO, BSSW).
For the current accreditation status, one (1) program (BSBIO) is Preliminary Survey Visit and Level I (BSSW), three (3) with Level II status (BSIT, BSCS, BSHM), two (2) Level III Phase 2 (BSM, BAECON), two (2) programs (BSBA, BPA) with Level III status, and one (1) with Level IV Phase I status (ABEL). For the target level in their next accreditation schedule, one (1) program is targeting Level I (BSBIO) and Level II (BSSW) status, two (2) for Level III Phase 1 (BSIT, BSCS), one (1) for Level III status (BSHM), four (4) programs for Level IV status (BSM, BSBA, BPA, BAECON), and one (1) for Level IV Phase 2 (ABEL).